


















































Property Attributes
- MLS#627517
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodKINGS GRANT
- Zip28311
- StyleTwo Story
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
MANNING REALTY
Property Description
Agent is owner...Owners have moved and are MOTIVATED(Reduced $90,000), Don't miss this great, investment opportunity, Beautiful, custom home with #2 fairway views of Kings Grant Golf Course...4 car garage,fenced yard, Dental & crown molding,Pool w/slide and spill-over,Granite, recessed lights, huge bonus room, back porch w/ hot tub,semicircle driveway, Roof replaced 2013, custom play set w/ zip line in backyard and many more upgrades.
Elementary School | Middle School | High School |
---|---|---|
Howard Hall Elementary | Pine Forest Middle School | Pine Forest Senior High |
Price History | |
---|---|
2/19/2020 | Listed $579,900 |
5/4/2020 | 2% - $569,900 |
11/23/2020 | 4% - $550,000 |
12/14/2020 | 5% - $525,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Name | kings grant |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gutter(s) |
Construction Materials | Brick Veneer |
Elementary School | Howard Hall Elementary |
Exterior Features | Corner Lot, Fence, Sprinkler/Irrigation, Pool, Porch |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Annually |
Heating | Gas, Heat Pump, Zoned |
High School | Pine Forest Senior High |
Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Granite Counters, Hot Tub/Spa, Jetted Tub, Kitchen Island, Master Downstairs, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Pine Forest Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Rear Porch |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Stories | 2 |
Subdivision Name | KINGS GRANT |
Terms | New Loan |
View | Golf Course |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 4501-5000 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Covered Spaces | 4 |
---|---|
Fencing | Back Yard |
Lot Dimensions | 155 x 148 |
Lot Features | 1/4 to 1/2 Acre Lot, Cul-De-Sac |
Lot Size Acres | 0.47 |
Lot Size Area | 20473.2 |
Lot Size Units | Square Feet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool