














































Property Attributes
- MLS#646677
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodHAYMOUNT
- Zip28305
- StyleCape Cod
- Price$ 299,775
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Family Realty #1
Property Description
Swimming Pool, In-ground, Heated 15ft x 30ft Saltwater, and Hot Tub. Heavily sought-after community home located in the historic Haymount. Hardwoods throughout, plus slate marble, tile flooring, and Central Vacuum system. Morning Rm off the Rt side of home is perfect for indoor gardening, office, having a favorite beverage, or an exercise area. On the rear, off kitchen is a large Sun Rm to hold your special events or just hangout. Year-round enjoyment! The Primary Rm is on the main floor. 3 BRs upstairs, old pine floors, and beautiful dormers. Two bedrooms have miniature playrooms within. Basement provides for a great transitioning space & storage. Outside Wired workshop with open floor-space of 15'6" x 15'9", perfect for a Gym, Small vehicle, Motorcycle (s), golf cart, and an extra shed out back for more storage. Exterior of home painted Jan 2021. Great location for schools, downtown visit, easy access to Woodpecker Baseball games, and Ft. Bragg access. Truly a must see Home.
Elementary School | Middle School | High School |
---|---|---|
Vanstory Hills Elementary (3-5) | Max Abbott Middle School | Terry Sanford Senior High |
Price History | |
---|---|
11/24/2020 | Listed $312,000 |
12/14/2020 | 3% - $305,500 |
12/20/2020 | 1% - $303,000 |
12/22/2020 | 2% - $299,775 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Cape Cod |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Brick Veneer, Frame |
Cooling | Central Air, Electric |
Electric | 220 Volts |
Elementary School | Vanstory Hills Elementary (3-5) |
Exterior Features | Fence, Hot Tub/Spa, Pool, Porch, Storage, Shed |
Flooring | Hardwood, Other, Tile |
Heating | Forced Air, Gas, Zoned |
High School | Terry Sanford Senior High |
Interior Features | Ceiling Fan(s), Central Vacuum, Separate/Formal Dining Room, Garden Tub/Roman Tub, Hot Tub/Spa, Master Downstairs, Other, See Remarks, Sun Room, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Max Abbott Middle School |
Other Structures | Shed(s) |
Parking Features | No Garage |
Patio/Porch Features | Covered, Patio, Stoop |
Pool Features | Indoor, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Subdivision Name | HAYMOUNT |
Terms | Cash, New Loan |
Topography | Sloping |
Zoning Description | SF6 - Single Family Res 6 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space, Full, Partially Finished |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Unit |
Living Area Range | 3001-3500 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Back Yard, Privacy, Yard Fenced |
Lot Dimensions | 75x151x75x151 |
Lot Features | 1/4 to 1/2 Acre Lot, Partially Cleared |
Lot Size Acres | 0.26 |
Lot Size Area | 11325.6 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool