



Property Attributes
- MLS#647585
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodFAIRFIELD FARMS
- Zip28311
- StyleTwo Story
- Price$ 474,970
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
FLOYD PROPERTIES INC.
Property Description
"The Sakamoto" Two Story Home with Open Floor Plan, Study/Formal Living, Formal Dining, Kitchen with Granite Counters & Island, Large Pantry & Breakfast Area, Great Room, Downstairs Master Suite with Dual Sinks, Garden Tub, Separate Shower & Large Walk in Closet, Upstairs has 3 Bedrooms, a Family/Activity Room and Bonus Room with Closet, Jack & Jill Bath & a Full Bath, Double Car Garage.
Elementary School | Middle School | High School |
---|---|---|
Long Hill Elementary (2-5) | Pine Forest Middle School | Pine Forest Senior High |
Price History | |
---|---|
12/16/2020 | Listed $474,970 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Name | Fairfield Farms Owner's Association |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | HardiPlank Type, Stone Veneer |
Cooling | Central Air, Electric |
Elementary School | Long Hill Elementary (2-5) |
Exterior Features | Porch |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Pine Forest Senior High |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Master Downstairs, Separate Shower |
Levels | Two |
Middle/Junior High School | Pine Forest Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Front Porch, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | FAIRFIELD FARMS |
Terms | New Loan |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 3501-4000 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool