

















































Property Attributes
- MLS#647948
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodHAYMOUNT
- Zip28305
- StyleTwo Story
- Price$ 475,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
TOWNSEND REAL ESTATE
Property Description
HAYMOUNT $475,000 4BR/4.5BA. Location Location Location! Charleston style custom built home. Upon entering, you are greeted by 10’ ceilings, lovely staircase and just beyond the hearth flanked by built in bookshelves in the large living room. Also, on the main level, formal dining room, large kitchen, office, roomy master bedroom with his and her baths and walk in closets. Hardwood floors throughout the living spaces. Plantation shutters. Upstairs features 3 additional bedrooms, 2 full baths, sitting room, two storage closets and bonus room. 400-amp service throughout home. Screen porch access from great room and master bedroom. Large tool shed with electricity. Brick privacy fence surrounds yard. Additional amenities listed under paperclip. Home is minutes from downtown shopping and dining out. (209E)
Elementary School | Middle School | High School |
---|---|---|
Vanstory Hills Elementary (3-5) | Max Abbott Middle School | Terry Sanford Senior High |
Price History | |
---|---|
12/28/2020 | Listed $475,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick Veneer |
Cooling | Central Air |
Elementary School | Vanstory Hills Elementary (3-5) |
Exterior Features | Fence, Porch, Storage |
Flooring | Hardwood, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Heat Pump |
High School | Terry Sanford Senior High |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Jetted Tub, Master Downstairs, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Max Abbott Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Front Porch, Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | HAYMOUNT |
Terms | Cash, New Loan |
Topography | Level |
Zoning Description | SF6 - Single Family Res 6 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 4001-4500 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Yard Fenced |
Lot Features | < 1/4 Acre, Level |
Lot Size Acres | 0.21 |
Lot Size Area | 9147.6 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool