


















































Property Attributes
- MLS#648076
- TypeSingle Family
- CountyCUMBERLAND
- CityEastover
- NeighborhoodEASTOVER AIR
- Zip28312
- StyleTwo Story
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2.12 Acres
Listing Provided Courtesy Of:
ERA STROTHER REAL ESTATE
Property Description
EASTOVER AIR RANCH $439,000 4BR/3.5BA Gorgeous custom built home on over a 2 acre lot. Walk into an open floor plan design with a wall of windows looking onto the deck and expansive backyard. Fireplace and hardwoods in main living area. Formal dining room. Custom kitchen with oversized island. Downstairs main bedroom with spa like bath and walk in closet. Large bonus room and an oversized garage. Beautiful front porch and back deck perfect for entertaining. Basketball court with field light right outside the garage. *$5000 Update/Decorating Allowance*
Elementary School | Middle School | High School |
---|---|---|
Eastover-Central Elementary | Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
12/31/2020 | Listed $439,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Two Story |
Association Name | Eastover Air Ranch HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Fiber Cement |
Cooling | Central Air |
Elementary School | Eastover-Central Elementary |
Exterior Features | Deck, Propane Tank - Owned |
Flooring | Hardwood, Laminate, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 440 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen Island, Living/Dining Room, Separate Shower, Walk-In Closet(s), Window Treatments |
Levels | Two |
Middle/Junior High School | Mac Williams Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | EASTOVER AIR |
Terms | New Loan |
Topography | Cleared |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas, Gas Log, Vented |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, In Unit |
Living Area Range | 3001-3500 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | 2-3 Acres, Cleared, Cul-De-Sac |
Lot Size Acres | 2.12 |
Lot Size Area | 92347.2 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool